July 12 Race Results
AYC summer series
AYC
July 12 summer race
PHRF Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 19, Scoring system: AYC summer series SCORE
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | r1 7/12/25 12.05.00 |
r2 7/12/2025 12.59 |
r3 7/12/25 13.39 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF | J22 | 1259 | AYC | John O'Donovan | 180 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | PHRF | Goat | Star | 8428 | AYC | Erik &Henry | 147 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
| 3rd | PHRF | Chilly | J22 | 521 | AYC | Eric A | 180 | 4.0 | 4.0 | 2.0 | 10.0 | 10.0 |
| 4th | PHRF | Sling Shot | Wavelength 24 | 34 | AYC | Fraz | 173 | 5.0 | 5.0 | 5.0 | 15.0 | 15.0 |
| 5th | PHRF | Alpen Rose | J22 | 1344 | AYC | Margo Pendelton | 180 | 2.0 | 2.0 | 12.0 DSQ | 16.0 | 16.0 |
| 6th | PHRF | Crush | Capri 25 | 421 | AYC | Dick OConnell | 182 | 7.0 | 8.0 | 6.0 | 21.0 | 21.0 |
| 7th | PHRF | Raton | J-24 | 3379 | AYC | Nick Mertz | 172 | 6.0 | 7.0 | 8.0 | 21.0 | 21.0 |
| 8th | PHRF | No Name | Capri 25 | 4310 | AYC | Julian | 173 | 11.0 DSQ | 10.0 | 4.0 | 25.0 | 25.0 |
| 9th | PHRF | J22 | 262 | AYC | Jeff Thomas | 180 | 8.0 | 11.0 DNF | 9.0 | 28.0 | 28.0 | |
| 10th | PHRF | Tango | J22 | 71 | AYC | Cheryl | 180 | 19.0 DNC | 6.0 | 7.0 | 32.0 | 32.0 |
| 11th | PHRF | Tango | J22 | 71 | AYC | Cheryl | 180 | 19.0 DNC | 9.0 | 19.0 DNC | 47.0 | 47.0 |
| 12th | PHRF | ? | hunt | 220 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 | |||
| 12th | PHRF | rock star | star | 7710 | aspen | Aaron | 147 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
| 12th | PHRF | Capri 25 | 43100 | AYC | Brian Connelly | 191 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 | |
| 12th | PHRF | antrim | 14 | Tom | 87 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 | ||
| 12th | PHRF | Elusive | star | 8100 | AYC | Mark Regan | 147 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
| 12th | PHRF | 130 | dave | 225 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 | |||
| 12th | PHRF | star | 703 | Mark Overstreet | 147 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 | ||
| 12th | PHRF | Hobie 24 | 005 | Mark Reece | 140 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
PHRF-B Fleet
Sailed: 0, Discards: 0, To count: 0, Rating system: PHRFTOT, Entries: 4, Scoring system: AYC summer series SCORE
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF-B | Nirvana | Cat 22 swing | 4503 | AYC | Brendon Noakes | 282 | 0.0 | 0.0 |
| 1st | PHRF-B | Drumbeat | Montgomery 17 | Red | AYC | Hunt Walker | 294 | 0.0 | 0.0 |
| 1st | PHRF-B | Irish Rose | Catalina 22 wing Keel | 14909 | AYC | Jamie Klein | 278 | 0.0 | 0.0 |
| 1st | PHRF-B | Fruit Salad | Catalina-22 | 14966 | AYC | Mark Overstreet | 282 | 0.0 | 0.0 |
r1 - PHRF Fleet - 7/12/25 at 12.05.00
Start: Start 1, Finishes: Elapsed time, Time: 12.05.00, Course: 1-2-4-F, Wind dir: Varriable, Ave wind: 10-15
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF | J22 | 1259 | AYC | John O'Donovan | 180 | 00.34.44 | 0.35.44 | 0.00.00 | 1.0 | |||
| 2 | PHRF | Alpen Rose | J22 | 1344 | AYC | Margo Pendelton | 192 | 00.35.52 | 0.36.16 | 0.00.32 | 2.0 | ||
| 3 | PHRF | Goat | Star | 8428 | AYC | Erik &Henry | 147 | 00.35.15 | 0.38.04 | 0.02.10 | 3.0 | ||
| 4 | PHRF | Chilly | J22 | 521 | AYC | Eric A | 192 | 00.39.31 | 0.39.58 | 0.04.11 | 4.0 | ||
| 5 | PHRF | Sling Shot | Wavelength 24 | 34 | AYC | Fraz | 185 | 00.41.32 | 0.42.25 | 0.06.33 | 5.0 | ||
| 6 | PHRF | Raton | J-24 | 3379 | AYC | Nick Mertz | 184 | 00.41.56 | 0.42.54 | 0.07.00 | 6.0 | ||
| 7 | PHRF | Crush | Capri 25 | 421 | AYC | Dick OConnell | 191 | 00.43.05 | 0.43.38 | 0.07.48 | 7.0 | ||
| 8 | PHRF | J22 | 262 | AYC | Jeff Thomas | 180 | 00.43.55 | 0.45.11 | 0.09.11 | 8.0 | |||
| 9 | PHRF | No Name | Capri 25 | 4310 | AYC | Julian | 185 | DSQ | 11.0 |
r2 - PHRF Fleet - 7/12/2025 at 12.59
Start: Start 1, Finishes: Elapsed time, Time: 13.3700, Course: 6-LG-1-F, Wind dir: Varriable, Ave wind: 15-20
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF | J22 | 1259 | AYC | John O'Donovan | 180 | 00.26.52 | 0.27.38 | 0.00.00 | 1.0 | |||
| 2 | PHRF | Alpen Rose | J22 | 1344 | AYC | Margo Pendelton | 192 | 00.28.09 | 0.28.28 | 0.00.49 | 2.0 | ||
| 3 | PHRF | Goat | Star | 8428 | AYC | Erik &Henry | 147 | 00.27.42 | 0.29.55 | 0.02.07 | 3.0 | ||
| 4 | PHRF | Chilly | J22 | 521 | AYC | Eric A | 192 | 00.29.42 | 0.30.02 | 0.02.22 | 4.0 | ||
| 5 | PHRF | Sling Shot | Wavelength 24 | 34 | AYC | Fraz | 185 | 00.31.05 | 0.31.45 | 0.04.01 | 5.0 | ||
| 6 | PHRF | Tango | J22 | 71 | AYC | Cheryl | 192 | 00.33.28 | 0.33.51 | 0.06.08 | 6.0 | ||
| 7 | PHRF | Raton | J-24 | 3379 | AYC | Nick Mertz | 172 | 00.32.46 | 0.34.06 | 0.06.13 | 7.0 | ||
| 8 | PHRF | Crush | Capri 25 | 421 | AYC | Dick OConnell | 191 | 00.33.54 | 0.34.20 | 0.06.36 | 8.0 | ||
| 9 | PHRF | Tango | J22 | 71 | AYC | Cheryl | 180 | 00.33.54 | 0.34.53 | 0.07.02 | 9.0 | ||
| 10 | PHRF | No Name | Capri 25 | 4310 | AYC | Julian | 185 | 00.34.23 | 0.35.07 | 0.07.19 | 10.0 | ||
| 11 | PHRF | J22 | 262 | AYC | Jeff Thomas | 180 | DNF | 11.0 |
r3 - PHRF Fleet - 7/12/25 at 13.39
Start: Start 3, Finishes: Elapsed time, Time: 14.23.00, Course: 1-4-6-F, Wind dir: Varriable, Ave wind: 15-20
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF | J22 | 1259 | AYC | John O'Donovan | 180 | 00.42.39 | 0.43.53 | 0.00.00 | 1.0 | |||
| 2 | PHRF | Chilly | J22 | 521 | AYC | Eric A | 192 | 00.44.23 | 0.44.53 | 0.01.00 | 2.0 | ||
| 3 | PHRF | Goat | Star | 8428 | AYC | Erik &Henry | 147 | 00.44.16 | 0.47.49 | 0.03.39 | 3.0 | ||
| 4 | PHRF | No Name | Capri 25 | 4310 | AYC | Julian | 185 | 00.50.06 | 0.51.10 | 0.07.09 | 4.0 | ||
| 5 | PHRF | Sling Shot | Wavelength 24 | 34 | AYC | Fraz | 185 | 00.50.21 | 0.51.26 | 0.07.24 | 5.0 | ||
| 6 | PHRF | Crush | Capri 25 | 421 | AYC | Dick OConnell | 182 | 00.50.43 | 0.52.02 | 0.07.57 | 6.0 | ||
| 7 | PHRF | Tango | J22 | 71 | AYC | Cheryl | 192 | 00.53.06 | 0.53.42 | 0.09.43 | 7.0 | ||
| 8 | PHRF | Raton | J-24 | 3379 | AYC | Nick Mertz | 172 | 00.54.16 | 0.56.29 | 0.12.06 | 8.0 | ||
| 9 | PHRF | J22 | 262 | AYC | Jeff Thomas | 180 | 01.05.00 | 1.06.52 | 0.22.21 | 9.0 | |||
| 10 | PHRF | Alpen Rose | J22 | 1344 | AYC | Margo Pendelton | 192 | DSQ | 12.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com